HARGA DAIHATSU ROCKY
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
ROCKY 1.2 M MT | 209.250.000 | 216.050.000 |
ROCKY 1.2 M CVT | 227.150.000 | 233.950.000 |
ROCKY 1.2 X MT | 223.350.000 | 230.150.000 |
ROCKY 1.2 X MT ADS | 231.450.000 | 238.250.000 |
ROCKY 1.2 X MT SC | 224.850.000 | 231.650.000 |
ROCKY 1.2 X MT ADS SC | 232.950.000 | 239.750.000 |
ROCKY 1.2 X CVT | 241.250.000 | 248.050.000 |
ROCKY 1.2 X CVT ADS | 249.350.000 | 256.150.000 |
ROCKY 1.2 X CVT SC | 242.750.000 | 249.550.000 |
ROCKY 1.2 X CVT ADS SC | 250.850.000 | 257.650.000 |
ROCKY 1.0 R TC MT | 249.250.000 | 256.050.000 |
ROCKY 1.0 R TC MT SC | 250.750.000 | 257.550.000 |
ROCKY 1.0 R TC MT TWO TONE | 251.750.000 | 258.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | 252.750.000 | 259.550.000 |
ROCKY 1.0 R TC MT ADS | 257.350.000 | 264.150.000 |
ROCKY 1.0 R TC MT ADS SC | 258.850.000 | 265.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | 259.850.000 | 266.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | 260.850.000 | 267.650.000 |
ROCKY 1.0 R TC CVT | 264.250.000 | 271.050.000 |
ROCKY 1.0 R TC CVT SC | 265.750.000 | 272.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | 266.750.000 | 273.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | 267.750.000 | 274.550.000 |
ROCKY 1.0 R TC CVT ADS | 272.350.000 | 279.150.000 |
ROCKY 1.0 R TC CVT ADS SC | 273.850.000 | 280.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | 274.850.000 | 281.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | 275.850.000 | 282.650.000 |
ROCKY 1.0 R TC CVT ASA | 274.150.000 | 280.950.000 |
ROCKY 1.0 R TC CVT ASA SC | 275.650.000 | 282.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | 276.650.000 | 283.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | 277.650.000 | 284.450.000 |
ROCKY 1.0 R TC CVT ASA+ SC | 286.650.000 | 293.450.000 |
HARGA DAIHATSU AYLA
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | 135.800.000 | 140.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | 148.700.000 | 153.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | 154.600.000 | 159.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | 168.700.000 | 173.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | 174.600.000 | 179.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | 165.800.000 | 170.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | 171.700.000 | 176.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | 185.800.000 | 190.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | 191.700.000 | 196.700.000 |
HARGA DAIHATSU SIGRA
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
SIGRA 1.0 D MT MC | 136.200.000 | 149.550.000 |
SIGRA 1.0 M MT MC | 148.600.000 | 161.950.000 |
SIGRA 1.2 X MT MC | 157.300.000 | 166.700.000 |
SIGRA 1.2 X MT DLX MC | 162.900.000 | 172.300.000 |
SIGRA 1.2 X AT MC | 170.600.000 | 180.000.000 |
SIGRA 1.2 X AT DLX MC | 176.100.000 | 185.500.000 |
SIGRA 1.2 R MT MC | 164.000.000 | 173.400.000 |
SIGRA 1.2 R MT DLX MC | 167.800.000 | 177.200.000 |
SIGRA 1.2 R AT MC | 178.800.000 | 188.200.000 |
SIGRA 1.2 R AT DLX MC | 182.600.000 | 192.000.000 |
HARGA DAIHATSU XENIA
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
ALL NEW XENIA 1.3 M MT | 221.950.000 | 227.250.000 |
ALL NEW XENIA 1.3 X MT | 225.150.000 | 230.450.000 |
ALL NEW XENIA 1.3 X CVT | 242.550.000 | 247.850.000 |
ALL NEW XENIA 1.3 R MT | 236.150.000 | 241.450.000 |
ALL NEW XENIA 1.3 R MT ADS | 245.250.000 | 250.550.000 |
ALL NEW XENIA 1.3 R MT SC | 237.650.000 | 242.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | 246.750.000 | 252.050.000 |
ALL NEW XENIA 1.3 R CVT | 253.650.000 | 258.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | 262.650.000 | 267.950.000 |
ALL NEW XENIA 1.3 R CVT SC | 255.150.000 | 260.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | 264.150.000 | 269.450.000 |
ALL NEW XENIA 1.5 R MT | 253.350.000 | 258.650.000 |
ALL NEW XENIA 1.5 R MT ADS | 262.350.000 | 267.650.000 |
ALL NEW XENIA 1.5 R MT SC | 254.850.000 | 260.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | 263.850.000 | 269.150.000 |
ALL NEW XENIA 1.5 R CVT | 267.750.000 | 273.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | 276.850.000 | 282.150.000 |
ALL NEW XENIA 1.5 R CVT SC | 269.250.000 | 274.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | 278.350.000 | 283.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | 277.650.000 | 282.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | 279.150.000 | 284.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | 290.150.000 | 295.450.000 |
HARGA DAIHATSU TERIOS
Tipe | Harga OTR | |
---|---|---|
TERIOS LAMA | Jakarta | Tangerang |
TERIOS X MT IDS | 233.550.000 | 247.750.000 |
TERIOS X MT DLX IDS | 243.650.000 | 257.850.000 |
TERIOS X AT DLX IDS | 254.050.000 | 268.750.000 |
TERIOS R MT IDS | 266.050.000 | 274.950.000 |
TERIOS R MT DLX IDS | 276.150.000 | 285.050.000 |
TERIOS R AT IDS | 276.550.000 | 285.850.000 |
TERIOS R AT DLX IDS | 286.650.000 | 295.950.000 |
TERIOS R MT CUSTOM IDS | 278.150.000 | 287.050.000 |
TERIOS R AT CUSTOM IDS | 288.650.000 | 297.950.000 |
TERIOS BARU | Jakarta | Tangerang |
NEW TERIOS X MT MC | 238.550.000 | 252.750.000 |
NEW TERIOS X MT ADS MC | 250.500.000 | 264.700.000 |
NEW TERIOS X AT MC | 248.950.000 | 263.650.000 |
NEW TERIOS X AT ADS MC | 260.900.000 | 275.600.000 |
NEW TERIOS R MT MC | 272.450.000 | 281.350.000 |
NEW TERIOS R MT ADS MC | 282.450.000 | 291.350.000 |
NEW TERIOS R AT MC | 282.950.000 | 292.250.000 |
NEW TERIOS R AT ADS MC | 292.950.000 | 302.250.000 |
NEW TERIOS R MT CUSTOM MC | 295.250.000 | 304.150.000 |
NEW TERIOS R AT CUSTOM MC | 305.750.000 | 315.050.000 |
HARGA DAIHATSU SIRION
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
NEW SIRION X CVT | 228.850.000 | 230.950.000 |
NEW SIRION R CVT | 238.050.000 | 240.150.000 |
HARGA DAIHATSU LUXIO
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
LUXIO 1.5 D M/T MC E4 | 231.950.000 | 236.550.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | 265.850.000 | 268.950.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | 265.850.000 | 268.950.000 |
LUXIO 1.5 X M/T MC E4 | 251.150.000 | 255.750.000 |
LUXIO 1.5 X A/T MC E4 | 263.250.000 | 267.850.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | 243.450.000 | 248.050.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | 284.850.000 | 289.550.000 |
HARGA DAIHATSU GRAN MAX MINIBUS
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
GRAN MAX BV 1.3 FH E4 | 169.600.000 | 171.950.000 |
GRAN MAX BV 1.3 AC FH E4 | 173.800.000 | 176.150.000 |
GRAN MAX BV 1.3 AC AB E4 | 179.800.000 | 182.150.000 |
GRAN MAX BV 1.3 AC AB SP E4 | 183.250.000 | 185.650.000 |
GRAN MAX BV 1.5 AC PS ABS MC | 192.400.000 | 194.750.000 |
GRAN MAX MB 1.3 D FH E4 | 199.950.000 | 201.150.000 |
GRAN MAX MB 1.3 D AB E4 | 206.550.000 | 207.750.000 |
GRAN MAX MB 1.3 D AB SP E4 | 210.050.000 | 211.250.000 |
GRAN MAX MB 1.3 D FF FH E4 | 206.750.000 | 207.950.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | 235.950.000 | 237.050.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | 235.950.000 | 237.050.000 |
GRAN MAX MB 1.5 D PS MC | 220.550.000 | 221.650.000 |
HARGA DAIHATSU GRAN MAX PICKUP
Tipe | Harga OTR | |
---|---|---|
Jakarta | Tangerang | |
GRAN MAX PU 1.3 STD FH E4 | 157.250.000 | 169.650.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | 181.450.000 | 193.750.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | 181.750.000 | 194.050.000 |
GRAN MAX PU 1.3 3W FH E4 | 157.250.000 | 169.650.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | 181.450.000 | 193.750.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | 181.750.000 | 194.050.000 |
GRAN MAX PU 1.3 STD GL E4 | 155.650.000 | 168.050.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | 179.950.000 | 192.250.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | 180.250.000 | 192.550.000 |
GRAN MAX PU 1.5 STD MC | 163.250.000 | 179.550.000 |
GRAN MAX PU BOX 1.5 PT MC | 187.450.000 | 203.750.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | 187.750.000 | 204.050.000 |
GRAN MAX PU 1.5 3W MC | 163.250.000 | 179.550.000 |
GRAN MAX PU BOX 1.5 3W PT MC | 187.450.000 | 203.750.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | 187.750.000 | 204.050.000 |
GRAN MAX PU AC PS 1.5 MC | 170.350.000 | 186.650.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | 194.550.000 | 210.850.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | 194.850.000 | 211.150.000 |
GRAN MAX PU AC PS 1.5 AB MC | 176.350.000 | 192.550.000 |